Today’s AAA National Average $3.538

Price as of 3/28/24

Today's AAA Arizona Avg. $3.785

Price as of 3/28/24

Today’s AAA
National Average

$3.538

Price as of
3/28/24

Today's AAA
Arizona Avg.

$3.785

Price as of
3/28/24
County Retail Prices
3.867 to 3.735
3.734 to 3.696
3.695 to 3.644
3.643 to 3.568
3.567 to 3.506

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Arizona average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.785 $4.098 $4.383 $3.996
Yesterday Avg. $3.768 $4.084 $4.370 $3.994
Week Ago Avg. $3.733 $4.047 $4.334 $3.990
Month Ago Avg. $3.381 $3.701 $3.988 $4.026
Year Ago Avg. $4.236 $4.522 $4.804 $4.521

highest recorded average price

Price Date
Regular Unleaded $5.388 6/17/22
Diesel $5.942 6/19/22

Arizona metro average prices

Flagstaff

Regular Mid Premium Diesel
Current Avg. $3.743 $4.025 $4.284 $3.963
Yesterday Avg. $3.734 $4.008 $4.311 $3.975
Week Ago Avg. $3.654 $3.930 $4.242 $3.979
Month Ago Avg. $3.376 $3.628 $3.915 $4.041
Year Ago Avg. $3.968 $4.145 $4.455 $4.523

highest recorded average price

Price Date
Regular Unleaded $5.162 6/20/22
Diesel $6.084 6/23/22

Phoenix-Mesa

Regular Mid Premium Diesel
Current Avg. $3.865 $4.192 $4.472 $3.958
Yesterday Avg. $3.844 $4.173 $4.454 $3.953
Week Ago Avg. $3.811 $4.140 $4.420 $3.951
Month Ago Avg. $3.428 $3.766 $4.045 $3.994
Year Ago Avg. $4.533 $4.815 $5.096 $4.528

highest recorded average price

Price Date
Regular Unleaded $5.688 6/15/22
Diesel $5.940 6/21/22

Pima County

Regular Mid Premium Diesel
Current Avg. $3.676 $3.996 $4.279 $3.963
Yesterday Avg. $3.661 $3.986 $4.271 $3.969
Week Ago Avg. $3.678 $3.991 $4.289 $3.968
Month Ago Avg. $3.324 $3.652 $3.934 $3.979
Year Ago Avg. $3.906 $4.179 $4.451 $4.519

highest recorded average price

Price Date
Regular Unleaded $4.983 6/17/22
Diesel $5.946 6/22/22

Yuma

Regular Mid Premium Diesel
Current Avg. $3.585 $3.991 $4.216 $4.159
Yesterday Avg. $3.568 $3.954 $4.212 $4.167
Week Ago Avg. $3.496 $3.918 $4.113 $4.188
Month Ago Avg. $3.364 $3.774 $4.004 $4.286
Year Ago Avg. $3.763 $4.055 $4.322 $4.576

highest recorded average price

Price Date
Regular Unleaded $4.979 6/17/22
Diesel $5.851 6/13/22

Phoenix Proper

Regular Mid Premium Diesel
Current Avg. $3.877 $4.214 $4.492 $3.964
Yesterday Avg. $3.841 $4.174 $4.452 $3.959
Week Ago Avg. $3.788 $4.125 $4.402 $3.950
Month Ago Avg. $3.415 $3.758 $4.035 $3.973
Year Ago Avg. $4.548 $4.827 $5.115 $4.528

highest recorded average price

Price Date
Regular Unleaded $5.699 6/15/22
Diesel $5.937 6/17/22

East Valley

Regular Mid Premium Diesel
Current Avg. $3.880 $4.207 $4.494 $3.893
Yesterday Avg. $3.870 $4.197 $4.481 $3.880
Week Ago Avg. $3.817 $4.134 $4.437 $3.871
Month Ago Avg. $3.393 $3.725 $4.005 $3.947
Year Ago Avg. $4.561 $4.853 $5.128 $4.522

highest recorded average price

Price Date
Regular Unleaded $5.700 6/16/22
Diesel $5.932 6/21/22

West Valley

Regular Mid Premium Diesel
Current Avg. $3.817 $4.159 $4.429 $3.918
Yesterday Avg. $3.788 $4.121 $4.438 $3.930
Week Ago Avg. $3.789 $4.140 $4.416 $3.925
Month Ago Avg. $3.461 $3.813 $4.096 $3.962
Year Ago Avg. $4.552 $4.850 $5.123 $4.491

highest recorded average price

Price Date
Regular Unleaded $5.712 6/15/22
Diesel $5.938 6/20/22

Scottsdale

Regular Mid Premium Diesel
Current Avg. $3.929 $4.228 $4.505 $4.125
Yesterday Avg. $3.903 $4.220 $4.495 $4.127
Week Ago Avg. $3.896 $4.209 $4.491 $4.147
Month Ago Avg. $3.547 $3.860 $4.143 $4.119
Year Ago Avg. $4.675 $4.948 $5.220 $4.656

highest recorded average price

Price Date
Regular Unleaded $5.726 6/15/22
Diesel $5.971 6/21/22

Tucson

Regular Mid Premium Diesel
Current Avg. $3.670 $3.988 $4.270 $3.959
Yesterday Avg. $3.654 $3.976 $4.260 $3.964
Week Ago Avg. $3.674 $3.985 $4.281 $3.962
Month Ago Avg. $3.317 $3.642 $3.923 $3.976
Year Ago Avg. $3.903 $4.178 $4.445 $4.509

highest recorded average price

Price Date
Regular Unleaded $4.981 6/17/22
Diesel $5.947 6/20/22

Glendale

Regular Mid Premium Diesel
Current Avg. $3.833 $4.154 $4.419 $3.909
Yesterday Avg. $3.799 $4.116 $4.431 $3.924
Week Ago Avg. $3.788 $4.136 $4.402 $3.916
Month Ago Avg. $3.442 $3.792 $4.089 $3.965
Year Ago Avg. $4.552 $4.852 $5.112 $4.492

highest recorded average price

Price Date
Regular Unleaded $5.715 6/15/22
Diesel $5.935 6/18/22

Peoria

Regular Mid Premium Diesel
Current Avg. $3.835 $4.212 $4.504 $3.968
Yesterday Avg. $3.823 $4.205 $4.498 $3.949
Week Ago Avg. $3.854 $4.227 $4.505 $3.944
Month Ago Avg. $3.549 $3.914 $4.196 $3.991
Year Ago Avg. $4.557 $4.867 $5.130 $4.513

highest recorded average price

Price Date
Regular Unleaded $5.716 6/16/22
Diesel $5.954 6/19/22

Prescott

Regular Mid Premium Diesel
Current Avg. $3.706 $3.971 $4.296 $4.018
Yesterday Avg. $3.698 $3.987 $4.290 $4.009
Week Ago Avg. $3.643 $3.914 $4.213 $4.005
Month Ago Avg. $3.327 $3.584 $3.954 $3.995
Year Ago Avg. $3.892 $4.047 $4.403 $4.558

highest recorded average price

Price Date
Regular Unleaded $5.071 6/18/22
Diesel $5.924 6/18/22

Lake Havasu-Kingman

Regular Mid Premium Diesel
Current Avg. $3.856 $3.984 $4.327 $4.166
Yesterday Avg. $3.867 $4.005 $4.343 $4.163
Week Ago Avg. $3.777 $3.897 $4.254 $4.151
Month Ago Avg. $3.424 $3.578 $3.944 $4.155
Year Ago Avg. $3.874 $3.960 $4.250 $4.584

highest recorded average price

Price Date
Regular Unleaded $5.183 6/16/22
Diesel $6.000 6/19/22

Sierra Vista-Douglas

Regular Mid Premium Diesel
Current Avg. $3.679 $3.974 $4.262 $4.077
Yesterday Avg. $3.636 $3.919 $4.185 $4.088
Week Ago Avg. $3.596 $3.878 $4.155 $4.018
Month Ago Avg. $3.277 $3.543 $3.826 $4.056
Year Ago Avg. $3.805 $4.038 $4.315 $4.357

highest recorded average price

Price Date
Regular Unleaded $4.971 6/19/22
Diesel $5.854 6/18/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average